a
Problem 1. Inventory (Weight 30%)
PT. Kong Kuan sells various types of carpets originating from India. The best-selling carpet is the Chaiya type so that there are quite a lot of transactions in a month. The following are transactions related to Chaiyo carpets at PT. Kong Kuan during January 2012:
Date | Tr a n s actions | Un i ts | Price / u n i t | To t a l |
1 Januari | Balance | 200 | 500.000 | 100.000.000 |
3 Januari | Sell | 30 | 700.000 | 21.000.000 |
7 Januari | Buy | 100 | 520.000 | 52.000.000 |
12 Januari | Sell | 60 | 750.000 | 45.000.000 |
15 Januari | Sell | 40 | 750.000 | 30.000.000 |
20 Januari | Buy | 150 | 510.000 | 76.500.000 |
21 Januari | Sell | 120 | 750.000 | 90.000.000 |
24 Januari | Sell | 80 | 760.000 | 60.800.000 |
26 Januari | Buy | 200 | 530.000 | 106.000.000 |
29 Januari | Sell | 50 | 740.000 | 37.000.000 |
30 Januari | Sell | 60 | 720.000 | 43.200.000 |
PT Kong Kuan uses the perpetual system and the FIFO method for its inventories. However, at the end of each month, PT Kong Kuan still performs a physical count of inventory as an internal control.
Required: (include your calculations).
1. Compute the COGS and the ending value of PT Kong Kuan's inventory for January 2012 prior to the physical count.
2. Calculate the COGS and the ending value of PT Kong Kuan's inventory for January 2012 after the physical count, if based on the physical count the total inventory at the end of January is 205 units.
Physical count means PERIODIC SYSTEM btw
Komentar
Posting Komentar